What moved this week
Real price moves over the last 7 days, across all categories — measured on the best new offer, not on crossed-out merchant prices.
Rolling 7 days, recomputed on every visit
Graphics cards
▲ Prices are surging — up to +€262 in 7 days
but 3 drops are holding — they may not last
RTX 4080 Super 16 Go€2,159€2,060−99 € BEFORE IT CLIMBS BACK?View on Amazon
RX 6650 XT 8 Go€567€829+262 € IN 1 WEEKWatch the curve| Model | 7 days ago | today | 7 days | Amazon |
|---|---|---|---|---|
| RTX 4080 Super 16 Go | €2,159 | €2,060 | −99 € | Amazon |
| RX 7600 XT 16 Go | €593 | €580 | −13 € | Amazon |
| RX 9060 XT 16 Go | €490 | €481 | −9 € | Amazon |
| RTX 3060 8 Go | €470 | €547 | +77 € | Amazon |
| RTX 5090 32 Go | €4,906 | €4,986 | +80 € | Amazon |
| RX 6650 XT 8 Go | €567 | €829 | +262 € | Amazon |
Processors
⇅ Moving both ways
Core i9-12900K€495€404−91 € IN 1 WEEKView on Amazon
Ryzen 9 7950X€900€1,268+368 € IN 1 WEEKWatch the curve| Model | 7 days ago | today | 7 days | Amazon |
|---|---|---|---|---|
| Core i9-12900K | €495 | €404 | −91 € | Amazon |
| Core i5-13600K | €416 | €340 | −76 € | Amazon |
| Core i9-14900F | €603 | €533 | −70 € | Amazon |
| Ryzen 7 8700F | €226 | €166 | −60 € | Amazon |
| Ryzen 9 5950X | €369 | €318 | −51 € | Amazon |
| Core i7-7700K | €412 | €491 | +79 € | Amazon |
| Core i7-13700 | €425 | €505 | +80 € | Amazon |
| Ryzen 9 7950X | €900 | €1,268 | +368 € | Amazon |
Memory (RAM)
▲ Prices are surging — up to +€141 in 7 days
but 5 drops are holding — they may not last
DDR5 64 Go (2×32) 5200 MHz€924€768−156 € BEFORE IT CLIMBS BACK?View on Amazon
DDR5 64 Go (2×32) 4800 MHz€800€941+141 € IN 1 WEEKWatch the curve| Model | 7 days ago | today | 7 days | Amazon |
|---|---|---|---|---|
| DDR5 64 Go (2×32) 5200 MHz | €924 | €768 | −156 € | Amazon |
| DDR5 32 Go (2×16) 8200 MHz | €1,072 | €980 | −92 € | Amazon |
| DDR5 64 Go (2×32) 5600 MHz | €800 | €721 | −79 € | Amazon |
| DDR4 16 Go (2×8) 3200 MHz | €128 | €114 | −14 € | Amazon |
| DDR5 32 Go (1×32) 5600 MHz | €391 | €387 | −4 € | Amazon |
| DDR4 64 Go (2×32) 3600 MHz | €732 | €775 | +43 € | Amazon |
| DDR5 64 Go (2×32) 6000 MHz | €788 | €860 | +72 € | Amazon |
| DDR5 64 Go (2×32) 4800 MHz | €800 | €941 | +141 € | Amazon |
SSD
▲ Prices are surging — up to +€51 in 7 days
but 1 drop is holding — it may not last
SATA 2 To€189€186−3 € BEFORE IT CLIMBS BACK?View on Amazon
SATA 8 To€2,464€2,515+51 € IN 1 WEEKWatch the curve| Model | 7 days ago | today | 7 days | Amazon |
|---|---|---|---|---|
| SATA 2 To | €189 | €186 | −3 € | Amazon |
| SATA 4 To | €320 | €340 | +20 € | Amazon |
| NVMe Gen4 4 To | €400 | €445 | +45 € | Amazon |
| SATA 8 To | €2,464 | €2,515 | +51 € | Amazon |
Power supplies
▼ Prices are sliding — up to −€13 in 7 days
ATX 1200 W 80+ Titanium€293€280−13 € IN 1 WEEKView on Amazon
ATX 650 W 80+ Bronze€45€60+15 € IN 1 WEEKWatch the curve| Model | 7 days ago | today | 7 days | Amazon |
|---|---|---|---|---|
| ATX 1200 W 80+ Titanium | €293 | €280 | −13 € | Amazon |
| ATX 1600 W 80+ Titanium | €350 | €338 | −12 € | Amazon |
| ATX 1600 W 80+ Platinum | €359 | €355 | −4 € | Amazon |
| ATX 550 W 80+ Bronze | €49 | €46 | −3 € | Amazon |
| ATX 750 W 80+ Gold | €85 | €82 | −3 € | Amazon |
| ATX 650 W 80+ Bronze | €45 | €60 | +15 € | Amazon |
Motherboards
⇅ Moving both ways
LGA1700 B760 DDR4 ATX€130€115−15 € IN 1 WEEKView on Amazon
LGA1851 Z890 E-ATX€771€795+24 € IN 1 WEEKWatch the curve| Model | 7 days ago | today | 7 days | Amazon |
|---|---|---|---|---|
| LGA1700 B760 DDR4 ATX | €130 | €115 | −15 € | Amazon |
| AM5 B850 micro-ATX | €149 | €136 | −13 € | Amazon |
| LGA1700 B760 DDR5 micro-ATX | €101 | €90 | −11 € | Amazon |
| LGA1851 B860 micro-ATX | €170 | €159 | −11 € | Amazon |
| LGA1700 H610 DDR4 micro-ATX | €65 | €55 | −10 € | Amazon |
| AM5 B650 mini-ITX | €157 | €170 | +13 € | Amazon |
| LGA1851 B860 mini-ITX | €262 | €281 | +19 € | Amazon |
| LGA1851 Z890 E-ATX | €771 | €795 | +24 € | Amazon |
Gaps computed between the best new offer 7 days ago and today (RacingTech readings, three times a day). Indicative prices, subject to change. As an Amazon Associate, RacingTech earns from qualifying purchases.
Did this tracking help you pay the right price?
Buying through our Amazon links changes nothing for you — same price, same seller — but sends a small commission to the site. That’s what funds the price tracking, with no ads and no cookies.
The deals come to you. Our Discord automatically posts the new & used deals the site spots — the same ones, without having to come back and look.
Join the Discord