What moved this week
Real price moves over the last 7 days, across all categories — measured on the best new offer, not on crossed-out merchant prices.
Rolling 7 days, recomputed on every visit
Graphics cards
▲ Prices are surging — up to +€328 in 7 days
but 3 drops are holding — they may not last
RTX 5080 16 Go€1,428€1,350−78 € BEFORE IT CLIMBS BACK?View on Amazon
RTX 4080 Super 16 Go€1,720€2,048+328 € IN 1 WEEKWatch the curve| Model | 7 days ago | pricetoday | 7 days | Amazon |
|---|---|---|---|---|
| RTX 5080 16 Go | €1,428 | €1,428€1,350 | −78 € | Amazon |
| RTX 4070 Super 12 Go | €1,193 | €1,193€1,150 | −43 € | Amazon |
| RX 9070 XT 16 Go | €810 | €810€777 | −33 € | Amazon |
| RX 6650 XT 8 Go | €829 | €829€982 | +153 € | Amazon |
| RTX 3060 8 Go | €403 | €403€586 | +183 € | Amazon |
| RTX 4080 Super 16 Go | €1,720 | €1,720€2,048 | +328 € | Amazon |
Processors
▼ Prices are sliding — up to −€368 in 7 days
Ryzen 9 7950X€1,268€900−368 € IN 1 WEEKView on Amazon
Ryzen 5 3600€175€231+56 € IN 1 WEEKWatch the curve| Model | 7 days ago | pricetoday | 7 days | Amazon |
|---|---|---|---|---|
| Ryzen 9 7950X | €1,268 | €1,268€900 | −368 € | Amazon |
| Ryzen 7 7700 | €305 | €305€211 | −94 € | Amazon |
| Core i3-12100F | €181 | €181€90 | −91 € | Amazon |
| Core Ultra 7 265KF | €319 | €319€270 | −49 € | Amazon |
| Ryzen 5 3400G | €140 | €140€92 | −48 € | Amazon |
| Ryzen 9 7950X3D | €809 | €809€847 | +38 € | Amazon |
| Ryzen 7 9800X3D | €384 | €384€426 | +42 € | Amazon |
| Ryzen 5 3600 | €175 | €175€231 | +56 € | Amazon |
Memory (RAM)
▲ Prices are surging — up to +€417 in 7 days
but 3 drops are holding — they may not last
DDR5 64 Go (2×32) 5200 MHz€1,261€1,150−111 € BEFORE IT CLIMBS BACK?View on Amazon
DDR5 64 Go (2×32) 5600 MHz€771€1,188+417 € IN 1 WEEKWatch the curve| Model | 7 days ago | pricetoday | 7 days | Amazon |
|---|---|---|---|---|
| DDR5 64 Go (2×32) 5200 MHz | €1,261 | €1,261€1,150 | −111 € | Amazon |
| DDR4 32 Go (2×16) 2400 MHz | €206 | €206€190 | −16 € | Amazon |
| DDR5 16 Go (2×8) 5600 MHz | €255 | €255€246 | −9 € | Amazon |
| DDR5 16 Go (2×8) 4800 MHz | €326 | €326€502 | +176 € | Amazon |
| DDR5 64 Go (2×32) 6400 MHz | €840 | €840€1,023 | +183 € | Amazon |
| DDR5 64 Go (2×32) 5600 MHz | €771 | €771€1,188 | +417 € | Amazon |
SSD
▼ Prices are sliding — up to −€185 in 7 days
| Model | 7 days ago | pricetoday | 7 days | Amazon |
|---|---|---|---|---|
| SATA 8 To | €2,701 | €2,701€2,516 | −185 € | Amazon |
| NVMe Gen4 4 To | €470 | €470€400 | −70 € | Amazon |
| NVMe Gen4 250 Go | €97 | €97€88 | −9 € | Amazon |
| NVMe Gen5 500 Go | €130 | €130€123 | −7 € | Amazon |
| SATA 500 Go | €67 | €67€63 | −4 € | Amazon |
| NVMe Gen4 2 To | €230 | €230€240 | +10 € | Amazon |
| SATA 4 To | €340 | €340€370 | +30 € | Amazon |
Power supplies
⇅ Moving both ways
ATX 650 W 80+ Bronze€55€45−10 € IN 1 WEEKView on Amazon
ATX 750 W 80+ Platinum€104€110+6 € IN 1 WEEKWatch the curve| Model | 7 days ago | pricetoday | 7 days | Amazon |
|---|---|---|---|---|
| ATX 650 W 80+ Bronze | €55 | €55€45 | −10 € | Amazon |
| ATX 850 W 80+ Gold | €81 | €81€73 | −8 € | Amazon |
| SFX 750 W 80+ Gold | €148 | €148€144 | −4 € | Amazon |
| ATX 1000 W 80+ Titanium | €259 | €259€256 | −3 € | Amazon |
| ATX 1000 W 80+ Gold | €111 | €111€114 | +3 € | Amazon |
| ATX 550 W 80+ Gold | €70 | €70€74 | +4 € | Amazon |
| ATX 750 W 80+ Platinum | €104 | €104€110 | +6 € | Amazon |
Motherboards
▼ Prices are sliding — up to −€156 in 7 days
LGA1851 Z890 mini-ITX€529€373−156 € IN 1 WEEKView on Amazon
LGA1851 Z890 E-ATX€863€898+35 € IN 1 WEEKWatch the curve| Model | 7 days ago | pricetoday | 7 days | Amazon |
|---|---|---|---|---|
| LGA1851 Z890 mini-ITX | €529 | €529€373 | −156 € | Amazon |
| LGA1700 B760 DDR5 micro-ATX | €168 | €168€123 | −45 € | Amazon |
| AM5 X870 ATX | €224 | €224€185 | −39 € | Amazon |
| AM4 B550 mini-ITX | €195 | €195€157 | −38 € | Amazon |
| AM4 B450 ATX | €132 | €132€108 | −24 € | Amazon |
| LGA1700 B760 DDR5 mini-ITX | €179 | €179€190 | +11 € | Amazon |
| LGA1851 Z890 ATX | €192 | €192€210 | +18 € | Amazon |
| LGA1851 Z890 E-ATX | €863 | €863€898 | +35 € | Amazon |
Gaps computed between the best new offer 7 days ago and today (RacingTech readings, three times a day). Indicative prices, subject to change. As an Amazon Associate, RacingTech earns from qualifying purchases.
Did this tracking help you pay the right price?
Buying through our Amazon links changes nothing for you — same price, same seller — but sends a small commission to the site. That’s what funds the price tracking, with no ads and no cookies.
The deals come to you. Our Discord automatically posts the new & used deals the site spots — the same ones, without having to come back and look.
Join the Discord

